Stone to Kilograms Converter
1 stone equals exactly 6.35029 kilograms (14 pounds). Stone is still commonly used for body weight in the UK and by older Australians.
Advertisement
Stone to Kilograms conversion table
| Stone (st) | Kilograms (kg) |
|---|---|
| 5 st | 31.7515 kg |
| 6 st | 38.1018 kg |
| 7 st | 44.4521 kg |
| 8 st | 50.8023 kg |
| 9 st | 57.1526 kg |
| 10 st | 63.5029 kg |
| 11 st | 69.8532 kg |
| 12 st | 76.2035 kg |
| 13 st | 82.5538 kg |
| 14 st | 88.9041 kg |
| 15 st | 95.2544 kg |
| 16 st | 101.605 kg |
| 18 st | 114.305 kg |
| 20 st | 127.006 kg |
Going the other way? Use the kilograms to stone converter, or convert anything with the full metric ⇄ imperial converter.