Miles per gallon (US) to Litres per 100 km Converter

MPG and L/100km are inversely related: divide 235.215 by one to get the other. With MPG higher is better; with L/100km lower is better.

Advertisement

Miles per gallon (US) to Litres per 100 km conversion table

Miles per gallon (US) (MPG)Litres per 100 km (L/100km)
10 MPG23.5215 L/100km
15 MPG15.681 L/100km
20 MPG11.7607 L/100km
25 MPG9.4086 L/100km
30 MPG7.8405 L/100km
35 MPG6.7204 L/100km
40 MPG5.8804 L/100km
45 MPG5.227 L/100km
50 MPG4.7043 L/100km
60 MPG3.9202 L/100km
70 MPG3.3602 L/100km
80 MPG2.9402 L/100km

Going the other way? Use the litres per 100 km to miles per gallon (us) converter, or convert anything with the full metric ⇄ imperial converter.